<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Lobster Stuffed With Tacos</title>
	<atom:link href="http://etedeschi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://etedeschi.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 19 Sep 2011 19:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Obama&#8217;s &#8220;Buffett Rule&#8221; is a better AMT than the current AMT. by Ernie</title>
		<link>http://etedeschi.com/2011/09/17/obamas-buffett-rule-is-a-better-amt-than-the-current-amt/#comment-312</link>
		<dc:creator><![CDATA[Ernie]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/09/17/obamas-buffett-rule-is-a-better-amt-than-the-current-amt/#comment-312</guid>
		<description><![CDATA[@Brian, a couple quibbles: 

The basis of an investment has already been taxed, yes, but a capital gain by definition is income above and beyond the basis that hasn&#039;t yet been taxed. 

I&#039;d also gently point out that in one paragraph you&#039;ve managed to swear off social engineering and then pivot to advocating, if I&#039;m understanding you correctly, for a capital gains rate of 0% in order to incentivize more investment. Whatever the merits, that&#039;s textbook social engineering, and would clearly distort labor/capital choices amongst workers (witness the CEOs paid $1 in annual salaries), not to mention violate basic tenets of equity, which, like those raging liberals Milton Friedman and Friedrich Hayek, I consider to be an important economic criterion.  

That said, I do think we need to be cognizant of capital flight and recognize that capital is generally more mobile than labor. So my ideal tax system (other than a VAT/carbon tax/land tax system with progressive offsets) would be one that taxed labor and capital income broadly, equally, and at a relatively low marginal rate. I also think that in general, state corporate income taxes are dumb ideas.]]></description>
		<content:encoded><![CDATA[<p>@Brian, a couple quibbles: </p>
<p>The basis of an investment has already been taxed, yes, but a capital gain by definition is income above and beyond the basis that hasn&#8217;t yet been taxed. </p>
<p>I&#8217;d also gently point out that in one paragraph you&#8217;ve managed to swear off social engineering and then pivot to advocating, if I&#8217;m understanding you correctly, for a capital gains rate of 0% in order to incentivize more investment. Whatever the merits, that&#8217;s textbook social engineering, and would clearly distort labor/capital choices amongst workers (witness the CEOs paid $1 in annual salaries), not to mention violate basic tenets of equity, which, like those raging liberals Milton Friedman and Friedrich Hayek, I consider to be an important economic criterion.  </p>
<p>That said, I do think we need to be cognizant of capital flight and recognize that capital is generally more mobile than labor. So my ideal tax system (other than a VAT/carbon tax/land tax system with progressive offsets) would be one that taxed labor and capital income broadly, equally, and at a relatively low marginal rate. I also think that in general, state corporate income taxes are dumb ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s &#8220;Buffett Rule&#8221; is a better AMT than the current AMT. by Brian Garst (@BrianGarst)</title>
		<link>http://etedeschi.com/2011/09/17/obamas-buffett-rule-is-a-better-amt-than-the-current-amt/#comment-311</link>
		<dc:creator><![CDATA[Brian Garst (@BrianGarst)]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/09/17/obamas-buffett-rule-is-a-better-amt-than-the-current-amt/#comment-311</guid>
		<description><![CDATA[Capital gains are investments made with money already taxed, not to mention which already carry risk to the investor. It is already taxed, and shouldn&#039;t be taxed again at all. Adding yet more taxes on capital, which discourages capital formation, would be incredibly destructive to the economy. We need more investment, not less. We need more capital, not less. The tax code ought not be used for social engineering, or to attempt the fools errand of making &quot;equal&quot; people whose innate abilities, drive, preferences and effort are anything but.]]></description>
		<content:encoded><![CDATA[<p>Capital gains are investments made with money already taxed, not to mention which already carry risk to the investor. It is already taxed, and shouldn&#8217;t be taxed again at all. Adding yet more taxes on capital, which discourages capital formation, would be incredibly destructive to the economy. We need more investment, not less. We need more capital, not less. The tax code ought not be used for social engineering, or to attempt the fools errand of making &#8220;equal&#8221; people whose innate abilities, drive, preferences and effort are anything but.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s &#8220;Buffett Rule&#8221; is a better AMT than the current AMT. by MaryAnn</title>
		<link>http://etedeschi.com/2011/09/17/obamas-buffett-rule-is-a-better-amt-than-the-current-amt/#comment-310</link>
		<dc:creator><![CDATA[MaryAnn]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 16:43:43 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/09/17/obamas-buffett-rule-is-a-better-amt-than-the-current-amt/#comment-310</guid>
		<description><![CDATA[What I do know is that we&#039;ve been hit by AMT for about 5 years.  The system is such a mess we never really know what are taxes will be.  WE live very frugally, putting a kid through college and no vacation for years now.
I&#039;d like a simpler tax system and would love if those in government followed their own rules.]]></description>
		<content:encoded><![CDATA[<p>What I do know is that we&#8217;ve been hit by AMT for about 5 years.  The system is such a mess we never really know what are taxes will be.  WE live very frugally, putting a kid through college and no vacation for years now.<br />
I&#8217;d like a simpler tax system and would love if those in government followed their own rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s &#8220;Buffett Rule&#8221; is a better AMT than the current AMT. by Tim</title>
		<link>http://etedeschi.com/2011/09/17/obamas-buffett-rule-is-a-better-amt-than-the-current-amt/#comment-309</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/09/17/obamas-buffett-rule-is-a-better-amt-than-the-current-amt/#comment-309</guid>
		<description><![CDATA[Hundreds of billions of dollars come from capital gains each year. You do the math on how much money this would make.]]></description>
		<content:encoded><![CDATA[<p>Hundreds of billions of dollars come from capital gains each year. You do the math on how much money this would make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gang of Six&#8217;s Weird Budget Math by Ernie</title>
		<link>http://etedeschi.com/2011/07/20/the-gang-of-sixs-weird-budget-math/#comment-286</link>
		<dc:creator><![CDATA[Ernie]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:45:06 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/07/20/the-gang-of-sixs-weird-budget-math/#comment-286</guid>
		<description><![CDATA[That&#039;s not CBO&#039;s March 2011 baseline, however, which is what the Gang of Six claimed to be using. The March 2011 baseline is here (page 14): http://cbo.gov/ftpdocs/121xx/doc12130/04-15-AnalysisPresidentsBudget.pdf]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s not CBO&#8217;s March 2011 baseline, however, which is what the Gang of Six claimed to be using. The March 2011 baseline is here (page 14): <a href="http://cbo.gov/ftpdocs/121xx/doc12130/04-15-AnalysisPresidentsBudget.pdf" rel="nofollow">http://cbo.gov/ftpdocs/121xx/doc12130/04-15-AnalysisPresidentsBudget.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gang of Six&#8217;s Weird Budget Math by Bo</title>
		<link>http://etedeschi.com/2011/07/20/the-gang-of-sixs-weird-budget-math/#comment-285</link>
		<dc:creator><![CDATA[Bo]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:41:07 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/07/20/the-gang-of-sixs-weird-budget-math/#comment-285</guid>
		<description><![CDATA[I&#039;m not sure where you got the 75.6% number from, but according to this CBO Budget Outlook: http://www.cbo.gov/doc.cfm?index=12212&amp;zzz=41824, The CBO Extended Baseline projection would actually be 87.4% by 2021. Using this number instead, then (87.4% – 71%)*$23.81 trillion = (16.4%)*$23.81 trillion = $3.9 trillion, which is closer to what the Gang of Six are saying.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure where you got the 75.6% number from, but according to this CBO Budget Outlook: <a href="http://www.cbo.gov/doc.cfm?index=12212&#038;zzz=41824" rel="nofollow">http://www.cbo.gov/doc.cfm?index=12212&#038;zzz=41824</a>, The CBO Extended Baseline projection would actually be 87.4% by 2021. Using this number instead, then (87.4% – 71%)*$23.81 trillion = (16.4%)*$23.81 trillion = $3.9 trillion, which is closer to what the Gang of Six are saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Labor&#8217;s Share of Income at Historic Lows? It&#8217;s Not Clear Cut. by Labor gets screwed by big business, again (?) &#124; Partial Objects</title>
		<link>http://etedeschi.com/2011/06/13/is-labors-share-of-income-at-historic-lows-its-not-clear-cut/#comment-278</link>
		<dc:creator><![CDATA[Labor gets screwed by big business, again (?) &#124; Partial Objects]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:05:28 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/06/13/is-labors-share-of-income-at-historic-lows-its-not-clear-cut/#comment-278</guid>
		<description><![CDATA[[...] without fail, those seeking to refute this graph relied on this paper from 2004.  Regardless of its strength, everyone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] without fail, those seeking to refute this graph relied on this paper from 2004.  Regardless of its strength, everyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Medicare, Double-Counting, and Intragovernmental Debt by Could Repealing the Bush Tax Cuts Pay for Social Security? &#124; Lobster Stuffed With Tacos</title>
		<link>http://etedeschi.com/2010/08/06/on-medicare-double-counting-and-intragovernmental-debt/#comment-277</link>
		<dc:creator><![CDATA[Could Repealing the Bush Tax Cuts Pay for Social Security? &#124; Lobster Stuffed With Tacos]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 16:34:46 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2010/08/06/on-medicare-double-counting-and-intragovernmental-debt/#comment-277</guid>
		<description><![CDATA[[...] debt decrease from where they otherwise would have been under a current policy baseline (and no, it’s not double-counting). The drawback is that this approach does nothing to restrain Social Security [...]]]></description>
		<content:encoded><![CDATA[<p>[...] debt decrease from where they otherwise would have been under a current policy baseline (and no, it’s not double-counting). The drawback is that this approach does nothing to restrain Social Security [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conley &amp; Dupor is not the first empirical ARRA study by John Thacker</title>
		<link>http://etedeschi.com/2011/05/16/conley-dupor-is-not-the-first-empirical-arra-study/#comment-272</link>
		<dc:creator><![CDATA[John Thacker]]></dc:creator>
		<pubDate>Sat, 21 May 2011 16:02:35 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/05/16/conley-dupor-is-not-the-first-empirical-arra-study/#comment-272</guid>
		<description><![CDATA[I&#039;m not entirely sure that either state-level paper is a valid approach, based on reasons elucidated by Scott Sumner and others.  Suppose that states that received more money did better.  So?  You could take $5 from everybody in the country and give it to me, and I&#039;d be better off.  That would hardly demonstrate that it would be good for the economy, and it would be pretty easy to make a decreasing marginal tendency to spend argument that it was bad.  Under most plausible anti-stimulus arguments, negative effects would be diffused throughout the whole country (through higher taxes, debt burden, etc.)

The idea that the states that get more money would actually be worse off is pretty counterintuitive, so I must admit that I&#039;m skeptical.  (Even if some local crowding out occurs, the idea that the malinvestment would actually have negative effects exceeding getting a disproportionate share of money taxed from elsewhere seems unlikely.)

The difficult with estimating the national effects, of course, is that we have had other policies, like QE (and other monetary policies) in effect.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not entirely sure that either state-level paper is a valid approach, based on reasons elucidated by Scott Sumner and others.  Suppose that states that received more money did better.  So?  You could take $5 from everybody in the country and give it to me, and I&#8217;d be better off.  That would hardly demonstrate that it would be good for the economy, and it would be pretty easy to make a decreasing marginal tendency to spend argument that it was bad.  Under most plausible anti-stimulus arguments, negative effects would be diffused throughout the whole country (through higher taxes, debt burden, etc.)</p>
<p>The idea that the states that get more money would actually be worse off is pretty counterintuitive, so I must admit that I&#8217;m skeptical.  (Even if some local crowding out occurs, the idea that the malinvestment would actually have negative effects exceeding getting a disproportionate share of money taxed from elsewhere seems unlikely.)</p>
<p>The difficult with estimating the national effects, of course, is that we have had other policies, like QE (and other monetary policies) in effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conley &amp; Dupor is not the first empirical ARRA study by Patricia King</title>
		<link>http://etedeschi.com/2011/05/16/conley-dupor-is-not-the-first-empirical-arra-study/#comment-270</link>
		<dc:creator><![CDATA[Patricia King]]></dc:creator>
		<pubDate>Thu, 19 May 2011 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">https://lswt.wordpress.com/2011/05/16/conley-dupor-is-not-the-first-empirical-arra-study/#comment-270</guid>
		<description><![CDATA[I first encounterd the Conley and Dupor paper in an article today in Investor&#039;s Business Daily.   As usual, IBD is hanging out with the conservative crowd and the article by David Hogberg  did little to explain this murky piece of &quot;research.&quot;  Publish or perish causes a lot of junk to be published that has little or no validity.  It&#039;s too bad IBD gives any credence to this stuff.]]></description>
		<content:encoded><![CDATA[<p>I first encounterd the Conley and Dupor paper in an article today in Investor&#8217;s Business Daily.   As usual, IBD is hanging out with the conservative crowd and the article by David Hogberg  did little to explain this murky piece of &#8220;research.&#8221;  Publish or perish causes a lot of junk to be published that has little or no validity.  It&#8217;s too bad IBD gives any credence to this stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

