<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Do Progressive Taxes Increase Inequality?</title>
	<atom:link href="http://etedeschi.com/2009/12/04/do-progressive-taxes-increase-inequality/feed/" rel="self" type="application/rss+xml" />
	<link>http://etedeschi.com/2009/12/04/do-progressive-taxes-increase-inequality/</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 19 Sep 2011 19:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Zachary Foreman</title>
		<link>http://etedeschi.com/2009/12/04/do-progressive-taxes-increase-inequality/#comment-77</link>
		<dc:creator><![CDATA[Zachary Foreman]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://etedeschi.com/blog/?p=250#comment-77</guid>
		<description><![CDATA[Interesting. I&#039;d like to see a state-by-state comparison, or perhaps an international comparison. I think that it is definitely true that progressive taxation magnifies business cycles. In the case of California, in good times it is flush with cash from the wealthy, but in bad times (like now) that money disappears. A flat tax would be much less volatile. A millionaire&#039;s tax doesn&#039;t bring much revenue in during a recession, but a gas tax or sales tax still brings home the bacon, because they are so regressive.]]></description>
		<content:encoded><![CDATA[<p>Interesting. I&#039;d like to see a state-by-state comparison, or perhaps an international comparison. I think that it is definitely true that progressive taxation magnifies business cycles. In the case of California, in good times it is flush with cash from the wealthy, but in bad times (like now) that money disappears. A flat tax would be much less volatile. A millionaire&#039;s tax doesn&#039;t bring much revenue in during a recession, but a gas tax or sales tax still brings home the bacon, because they are so regressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Dube</title>
		<link>http://etedeschi.com/2009/12/04/do-progressive-taxes-increase-inequality/#comment-78</link>
		<dc:creator><![CDATA[Tim Dube]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://etedeschi.com/blog/?p=250#comment-78</guid>
		<description><![CDATA[Interesting indeed -- Google has informed me that progressive taxation began in the US as early as 1798, when fact white landowning men were the only ones effectively voting.  (http://connection.ebscohost.com/content/article/1021869691.html;jsessionid=6791C088726BA38214DECA021553D805.ehctc1)  Seems to support the Salmon argument.]]></description>
		<content:encoded><![CDATA[<p>Interesting indeed &#8212; Google has informed me that progressive taxation began in the US as early as 1798, when fact white landowning men were the only ones effectively voting.  (<a href="http://connection.ebscohost.com/content/article/1021869691.html;jsessionid=6791C088726BA38214DECA021553D805.ehctc1" rel="nofollow">http://connection.ebscohost.com/content/article/1021869691.html;jsessionid=6791C088726BA38214DECA021553D805.ehctc1</a>)  Seems to support the Salmon argument.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

